Home Page Latest News Services About Us Business Links Contact Us

LATEST NEWS

 

Weekly Market Trend
AWEX MPG 27/08/2010 20/08/2010 c/kg Move
EMI 872 874 -2
17.0 1322 1284 +38
17.5 1245 1213 +32
18.0 1168 1160 +8
18.5 1113 1110 +3
19.0 1049 1040 +9
19.5 965 963 +2
20.0 916 929 -13
21.0 890 904 -14
22.0 874 892 -18
23.0 860 884 -24
24.0 796 815 -19
25.0 709 695 +14
26.0 626 621 +5
28.0 461 460 +1
30.0 405 407 -2
32.0 359 356 +3
MER CARDINGS 581 595 -14

 

(Source: The Australian Wool Exchange)

Downloads in PDF format (Require Abode Reader)

WEEKLY News

MARKET REPORT

COMMODITY REPORT

Archives