Home Page Latest News Services About Us Business Links Contact Us

LATEST NEWS

 

Weekly Market Trend
AWEX MPG 26/02/2010 19/02/2010 c/kg Move
EMI 919 918 +1
17.0 1263 1230 +33
17.5 1212 1196 +16
18.0 1172 1158 +14
18.5 1130 1128 +2
19.0 1084 1081 +3
19.5 1015 1021 -6
20.0 978 983 -5
21.0 958 967 -9
22.0 944 940 +4
927 927 926 +1
24.0 828 822 +6
25.0 691 694 -3
26.0 601 593 +8
28.0 455 447 +8
30.0 395 383 +12
32.0 355 351 +4
MER CARDINGS 667 659 +8

 

(Source: The Australian Wool Exchange)

Downloads in PDF format (Require Abode Reader)

WEEKLY News

MARKET REPORT

Archives